Spesifikasi hardware PlayStation VR
- Layar: OLED
- Dimensi Layar: 5.7″
- Resolusi: 1920 x RGB x 1080 (960 x RGB x 1080 untuk tiap mata)
- Refresh Rate: 120 Hz, 90 Hz
- Sensor: 360 Degree Tracking / 9 LEDs
- Field of view: Sekitar 100o
- Latency: Kurang dari 18ms
- Kontroler: DualShock 4 dan PlayStation Move
Sedangkan berikut data spesifikasi menurut keterangan Sony!
| Product name | PlayStation®VR |
| Product code | CUH-ZVR1series |
| Release month | October 2016 |
| Recommended Retail Price | 44,980 yen, $399 USD, €399 and £349 |
| External dimensions | VR headset: Approx. 187×185×277 mm (width × height × length, excludes largest projection, headband at the shortest) Processor unit: Approx. 143×36×143 mm (width × height × length, excludes largest projection) |
| Mass | VR headset: Approx. 610g (excluding cable) Processor unit: Approx. 365g |
| Display Method | OLED |
| Panel Size | 5.7 inches |
| Panel Resolution | 1920×RGB×1080 (960×RGB×1080 per eye) |
| Refresh rate | 120Hz, 90Hz |
| Field of View | Approximately 100 degrees |
| Sensors | Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer) |
| Connection interface | VR headset: HDMI, AUX, Stereo Headphone Jack Processor unit: HDMI TV, HDMI PS4, USB, HDMI, AUX |
| Processor Unit Function | 3D audio processing, Social Screen (mirroring mode, separate mode), Cinematic mode |
| Included | VR headset × 1 Processor unit × 1 VR headset connection cable × 1 HDMI cable × 1 USB cable × 1 Stereo headphones × 1 (with a complete set of earpiece) AC power cord × 1 AC adaptor × 1 |
[gallery columns="2" link="file" size="large" ids="244554,244553,244551,244550,244549,244547,244546,244543,244542,244541"]
PlayStation®VR | Coming October 2016
PlayStation®VR Features | GDC 2016



















