Follow Duniaku untuk mendapatkan informasi terkini. Klik untuk follow WhatsApp Channel & Google News
Motorola tambah portofolio di Indonesia dengan perkenalkan Moto G5S Plus yang sudah ditunggu. Smartphone pertama Motorola dengan dua kamera belakang serta software tambahan spesial untuk kualitas foto, memungkinkan pengguna untuk berkreasi lebih.
- Moto G5S Plus tersedia selama masa pre-order 20-28 September 2017 eksklusif hanya di Lazada.co.id, dengan harga spesial Rp2.999.000.-
- Paket Freedom bundling dari Indosat promo 12GB/bulan dengan biaya Rp50.000 untuk mendengarkan musik favorit Anda di Spotify Premium.
- Moto E4 Plus dan Moto C Plus akan tersedia di toko retail mulai tanggal 20 September 2017, masing-masing dengan harga Rp2.333.000,- dan Rp1.777.000.
- Konsumen yang membeli salah satu produk tersebut selama masa promo tanggal 20-28 September 2017 akan mendapatkan Motorola Moto Pulse 2 senilai Rp399.000.-
- Cash back hingga Rp200.000 untuk Moto E4 Plus dan cash back hingga Rp100.000, untuk Moto C Plus untuk pembelian menggunakan kartu kredit dari bank-bank tertentu dan cicilan 0% hingga 10 bulan dari HCI.
Moto G5s Plus | |
Dimensi | Height: 153.5 mm Width: 76.2 mm Depth: 8.04 mm to 9.5 mm Weight: 168 g |
Prosesor | Qualcomm® Snapdragon™ 625 Octa-core 2.0 GHz |
Software | AndroidTM 7.1.1, Nougat with Moto Experiences (Moto Display, Moto Actions, Google Voice) |
Layar | 5.5" FHD 1080p [1080x19200) 401 ppi Corning(R) Gorilla(R) Glass 3 |
Penyimpanan (ROM)* Bervariasi berdasarkan negara | 32GB with up to 128 GB microSD expandable storage support 3 |
Memori (RAM)* Bervariasi berdasarkan negara | 4GB |
Kamera Belakang | 13MP Cameras + Depth editor f/ 2.0 aperture Colour balancing dual LED flash 8X digital zoom for photos , 4x for video Drag to focus & exposure Quick Capture (Moto Actions) Tap (Anywhere) to capture Best Shot Professional Mode Burst mode Panorama Mode Auto HDR Video stabilisation 4K Ultra HD Video Capture (30 fps), Slow Motion Video |
Kamera Depan | 8MP camera with a wide- angle lens, f/ 2.0 aperture, LED flash, Panorama mode, professional mode, Beautification mode |
Baterai2 | All-day battery (3000 mAh) TurboPower™ for up to 6 hours of power in 15 minutes of charging 2-pcs Turbo Charger (15W, micro USB) |
Warna Bervariasi berdasarkan negara | Lunar Gray, Brush Gold, Nimbus Blue (JANZ & TW Only ) |
SIM | Double Nano SIM ( Micro SD & SIM 2 is shared ) |
Audio | Bottom-port loud speaker 3.5 mm jack, 2 microphones |
Bluetooth | Bluetooth version 4.2 LE + EDR |
Wi-Fi | 802.11 a/b/g/n (2.4 GHz + 5 GHz ) |
Perlindungan dari air 4 | P2i Nano coating |
Keamanan | Fingerprint Reader, NFC |
Network Bands | GSM/ GPRS/EDGE/ (850, 900, 1800, 1900 Mhz) UMTS/HSPA+ APAC -850, 900,1900,2100 MHz 4G LTE APAC –B1,3,5,7,8,19,20,28,38,40,41 |
Material | Metal Unibody |
GPU | Adreno 506 650 MHz |
Sensor | Gyroscope, Proximity, Ambient Light, Accelerometer, Fingerprint, Sensor Hub |
Jaringan | 4G LTE (Cat 6), UMTS, HSPA+, GSM/EDGE |
Radio | FM Radio |
Moto E4 Plus | |
Dimensi | Height: 155 mm Width: 77.5 mm Depth: 9.55 mm Weight: 198 g |
Prosesor | MediaTek MT 6737 Quad-core 1.3 GHz |
Software | Android 7.1, Nougat |
Layar | 5.5” HD (1280 x 720) 267ppi | 2.5D cover Glass | GFF technology |
Penyimpanan (ROM)* Bervariasi berdasarkan negara | 32 GB with up to 128 GB microSD expandable storage support |
Memori (RAM)* Bervariasi berdasarkan negara | 3 GB |
Kamera Belakang | 13MP AF with 5 piece composite lens with flash |
Kamera Depan | 5 MP FF with flash/light |
Baterai | Typical: 5000 mAh | Minimum: 4850 mAh | Non-removable | 10 W rapid charger |
Waktu baterai | Standby Time: 510 .6 Hours (4G) Talk Time: 22.4 Hours (4G) |
Keamanan | Front fingerprint sensor |
Warna Bervariasi berdasarkan negara | Iron Grey | Fine Gold |
SIM | Dual Nano SIM |
Data | GPRS, EDGE, HSPA+, LTE |
Bluetooth | Bluetooth 4.2 |
WLAN | 802.11 band 2/3/5/8 |
Radio | FM Radio |
GPS | Yes |
Kecepatan | Up to LTE Cat4 150 Mbps DL, 50 Mbps UL |
Konektivitas | 4G Network FDD LTE band 1/3/5/7/8 TDD LTE 40 3G Network WCDMA band 1/2/5/8 2G Network GSM band 2/3/5/8 |
Sensor | Vibration | Proximity | Light | Accelerometer |
Moto C Plus | |
Dimensi | Height: 144 mm Width: 72.3 mm Depth: 10 mm Weight: 162 g |
Prosesor | MediaTek 64-bit MT6737 quad-core 1.3 GHz |
Software | AndroidTM 7.1.1, Nougat with Moto Experiences (Moto Display, Moto Actions, Moto Voice) |
Layar | 5.0” HD (1280 x 720), GFM |
Penyimpanan (ROM)* Bervariasi berdasarkan negara | 16GB built-in; expandable by up to 32 GB microSD |
Memori (RAM)* Bervariasi berdasarkan negara | 2GB |
Kamera Belakang | 8 MP auto-focus with LED flash |
Kamera Depan | 2 MP fixed-focus with selfie light |
Pengambilan Video | 480p (30fps) 720p (120fps) 1080p (60fps), 4K (30fps) |
Baterai** | Typical: 4000 mAh | Minimum: 3780 mAh | Li-poly removable | 10 W charger |
Waktu Baterai | Standby Time: 518.9hrs (4GB), 556.5hrs (3G) Talk Time: 16.7hrs (4G), 17.3hrs (3GB) |
Warna Bervariasi berdasarkan negara dan channel | Starry Black | Fine Gold | Pearl White |
SIM | Dual Nano SIMs (slot A: 2G / 3G / 4G | Slot B: 2G) |
Audio | 1 x speaker, 3.5mm jack |
Bluetooth® Technology | Bluetooth 4.2 |
Wi-Fi | 802.11 b/g/n, WiFi hotspot |
GPS | Yes, with A-GPS support |
Radio | FM Radio |
Data | GPRS, EDGE, HSPA+, LTE |
Kecepatan | LTE 150Mbps (DL), 50 Mbps (UL) HSPA+ 42.2Mbps (DL), 11,5Mbps (UL) 4G Network FDD band 1/3/5/7/8 TDD band 40 3G Network WCDMA band 1/2/5/8 2G Network GSM band 2/3/5/8 |
Preloaded Software | Google Calculator, Calender, Chrome, Clock, Drive, Duo, Gmail, Google Search, Maps, Messenger, Photos, Play Movies & TV, Play Music, Play Store, Youtube AOSP and Moto Contacts, Phone, FM Radio, Downloads, Device Help, Time & Weather Widget, Settings, File Manager |