Follow Duniaku untuk mendapatkan informasi terkini. Klik untuk follow WhatsApp Channel & Google News
Fitur appraisal Pokemon GO menjadikan kita tahu Pokemon terkuat yang kita miliki!
Pokemon GO telah mengalami update versi 0.35.0/1.5.0. Apakah kamu telah mengupdate yang terkini? Seperti yang kita ketahui, salah satu fitur baru di Pokemon GO versi 0.35.0/1.5.0 adalah appraise Pokemon GO. Fitur appraisal Pokemon GO ini merupakan fitur dimana team leader kamu - antara Candela (Valor), Blanche (Mystic), atau Spark (Instinct) akan menilai Pokemon milikmu. Karena dinilai oleh Team Leader, maka fitur ini juga hanya bisa didapatkan oleh kalian yang sudah mencapai level 5, dan memilih salah satu tim. [read_more id="264538"] Walau tidak memberikan informasi yang (sangat) mendetil seperti di situs pihak ketiga PokeAssistant, hal-hal yang disebutkan oleh para Team Leader pastinya bisa menjadi wawasan menarik untuk membantumu memilih Pokemon mana yang memiliki potensi bagus dalam pertandingan! Namun penilaian yang diberikan para team leader bukannya tanpa makna. Beberapa hal yang dinilai oleh team leader di appraisal Pokemon GO ini antara lain:- IV (Individual Value)
- Stat
- Berat
KLIK GAMBAR DI BAWAH UNTUK MENDAPATKAN KOMPILASI GUIDE POKÉMON GO TERLENGKAP DARI DUNIAKU.NETStat yang dibahas antara lain attack, defense, dan HP. Team leader akan menilai stat mana yang menjadi unggulan Selain itu berat Pokemon pun juga dinilai, dari yang besar sekali hingga kecil sekali. Setiap team leader memiliki kalimat yang berbeda dalam appraisal Pokemon GO, tapi tenang aja, Duniaku siap memberikan bocoran makna apprasial Pokemon GO, sehingga kamu bisa mempertimbangkan untuk menyimpan atau men-transfer Pokemon yang kamu tangkap, sekaligus menjadi bahan pertimbangan ketika kalian akan melakukan Gym Battle. Sebelum kalian masuk ke dalam Gym Battle, kalian bisa menentukan Pokemon mana yang memiliki peluang terbaik berdasarkan kemampuan serangan dan pertahannya. Berikut adalah penjelasan kalimat appraisal Pokemon GO tiap team leader
Candela (Valor)
Kalimat | Perkiraan IV |
---|---|
Overall, your (Pokemon Name) simply amazes me. It can accomplish anything! | 82.2%-100% (37/45 - 45/45) |
Overall, your (Pokemon Name) is a strong Pokemon. You should be proud! | 66.7% - 80.0% (30/45 - 36/45) |
Overall, your (Pokemon Name) is a decent Pokemon | 51.1% - 64.4% (23/45 - 29/45) |
Overall, your (Pokemon Name) may not be great in battle, but I still like it! | 0% - 48.9% (0/45 - 22/45) |
[read_more id="264237"]
Kalimat | Arti |
---|---|
I'm blown away by its stats. WOW! | Pokemon memiliki stat IV sempurna (15) setidaknya di salah satu base stat. |
It's got excellent stats! How exciting! | Pokemon memiliki stat IV 13-14 setidaknya di salah satu base stat. |
Its stats indicate that in battle, it'll get the job done. | Pokemon memiliki stat IV 8-12 setidaknya di salah satu base stat. |
Its stats don't point to greatness in battle. | Pokemon memiliki stat IV 0-7setidaknya di salah satu base stat. |
Kalimat | Ukuran |
---|---|
Your (Pokemon Name) is gigantic—the largest I've ever seen! | XL |
Your (Pokemon Name) is rather sizable, that's for sure! | Large |
Aww, what a small (Pokemon Name)! It's rather cute, I'd say. | Small |
Your (Pokemon Name) is so tiny, I almost didn't notice it! | XS |
Penutup Hope I was able to help. Take care!
Lihat halaman selanjutnya untuk appraisal Pokemon GO dari Blanche...
Blanche (Mystic)
Kalimat | Perkiraan IV |
---|---|
Overall, your (Pokemon Name) is a wonder! What a breathtaking Pokemon! | 82.2%-100% (37/45 - 45/45) |
Overall, your (Pokemon Name) has certainly caught my attention. | 66.7% - 80.0% (30/45 - 36/45) |
Overall, your (Pokemon Name) is above average. | 51.1% - 64.4% (23/45 - 29/45) |
Overall, your (Pokemon Name) is not likely to make much headway in battle | 0% - 48.9% (0/45 - 22/45) |
Pokemon Stats
Kalimat | Arti |
---|---|
Its stats exceed my calculations. It's incredible! | Pokemon memiliki stat IV sempurna (15) setidaknya di salah satu base stat. |
I am certainly impressed by its stats, I must say. | Pokemon memiliki stat IV 13-14 setidaknya di salah satu base stat. |
Its stats are noticeably trending to the positive. | Pokemon memiliki stat IV 8-12 setidaknya di salah satu base stat. |
Its stats are not out of the norm, in my opinion | Pokemon memiliki stat IV 0-7setidaknya di salah satu base stat. |
[read_more id="262318"] Ukuran Pokemon
Kalimat | Ukuran |
---|---|
The size of your (Pokemon Name) is... colossal. This is indeed exceptional. Fascinating! | XL |
Your (Pokemon Name) is above average in size. | Large |
Your (Pokemon Name) is below average in size. | Small |
Your (Pokemon Name) is tinier than any we have on record. Astounding. | XS |
Penutup This ends my analysis. Farewell.
Lihat halaman selanjutnya untuk appraisal Pokemon GO dari Spark...
Kalimat | Perkiraan IV |
---|---|
Overall, your (Pokemon Name) looks like it can really battle with the best of them! | 82.2%-100% (37/45 - 45/45) |
Overall, your (Pokemon Name) is really strong! | 66.7% - 80.0% (30/45 - 36/45) |
Overall, your (Pokemon Name) is pretty decent! | 51.1% - 64.4% (23/45 - 29/45) |
Overall, your (Pokemon Name) has room for improvement as far as battling goes. | 0% - 48.9% (0/45 - 22/45) |
Kalimat | Arti |
---|---|
Its stats are the best I've ever seen! No doubt about it! | Pokemon memiliki stat IV sempurna (15) setidaknya di salah satu base stat. |
Its stats are really strong! Impressive. | Pokemon memiliki stat IV 13-14 setidaknya di salah satu base stat. |
It's definitely got some good stats. Definitely! | Pokemon memiliki stat IV 8-12 setidaknya di salah satu base stat. |
Its stats are all right, but kinda basic, as far as I can see. | Pokemon memiliki stat IV 0-7setidaknya di salah satu base stat. |
Kalimat | Ukuran |
---|---|
Your (Pokemon Name) is just HUGE! | XL |
Your (Pokemon Name) is a BIG one! | Large |
Your (Pokemon Name) is a little small for its kind, don't you think? | Small |
Wh-whoa. That's the tiniest (Pokemon Name) I've ever seen! | XS |
Penutup That's what I think! See ya! Sumber: Pokemon GO Gamepress