Follow Duniaku untuk mendapatkan informasi terkini. Klik untuk follow WhatsApp Channel & Google News
Internationale Funkausstellung Berlin 2014, atau IFA 2014 mulai digelar 5 – 10 September besok di Berlin, Jerman. Sudah banyak gadget baru dipastikan muncul dikenalkan pertama kali melalui event tersebut. Dan yang paling ditunggu-tunggu adalah kemunculan Samsung dengan Galaxy Note 4 mereka. Bukan hanya satu, Samsung langsung memberikan dua Galaxy Note 4, dan seperti ketika kami melihat Galaxy Note 3 dikonfirmasikan di event yang sama tahun lalu, keduanya melahirkan ekspetasi yang tinggi. So, sambutlah Galaxy Note 4 dan Galaxy Note Edge. Dua phablet Android yang sebenarnya identik, namun dengan sedikit gimmick masa depan, Edge bisa jadi penyedot antusiasme tertinggi di booth Samsung selama IFA 2014 berkat sedikit bagian layarnya yang melengkung. Mulai dari spesifikasi, keduanya cocok dengan rumor yang sudah banyak kami tuliskan sebelumnya. Untuk mengingatkan, berikut kami tuliskan kembali:
- Chipset: Qualcomm APQ8084 Snapdragon 805 dan Samsung Exynos 5433
- Prosesor: CPU Quad Core Krait 450 @2.7 Ghz (bukan 2.5 GHz seperti data kami sebelumnya) dan CPU Octa Core, dengan empat inti Cortex-A15 @1.9 GHz (sebelumnya disebutkan 1.8 GHz), dan empat inti Cortex-A7 @1.3 GHz
- GPU: Adreno 450 dan Mali T628MP6
- Layar: 5.7-inchi Super AMOLED dengan resolusi Quad HD 1440 x 2560-pixel, kerapatan pixel 515-ppi (Note 4), 5.6-inchi Super AMOLED dengan resolusi 1440 + 160 x 2560-pixel untuk Note Edge
- Konektifitas: Bluetooth v4.0 A2DP, EDR dan LE; WiFi 802.11 1/b/g/n/ac dual band, WiFi Direct, DLNA, WiFi Hotspot; micro USB 3.0 yang mendukung USB Host dan OTG, koneksi MHL 2.0 untuk output video
- Koneksi Data: 3G HSDPA dan 4G LTE
- Jenis SIM: micro SIM
- Internal Storage: 32 GB untuk Note 4 (sebelumnya disebutkan ada varian 16 dan 64 GB), 32 / 64 GB untuk Note Edge
- MicroSD: Klaim hingga 64 GB
- Memory: 3 GB RAM (berbeda dari rumor sebelumnya yang menyebutkan 4 GB)
- Kamera Utama: 16-megapixel, dilengkapi modul Smart Optical Image Stabilization OIS
- Kamera Sekunder: 3.7-megapixel dengan bukaan lensa f1.9
- OS: Android 4.4
- Baterai: 3,220-mAh (Note 4) dan 3,000-mAh (Note Edge)
Network | 2.5G (GSM/ GPRS/ EDGE) : 850 / 900 / 1800 / 1900 MHz 3G (HSPA+ 42Mbps): 850 / 900 / 1900 / 2100 MHz 4G (LTE Cat 4 150/50Mbps) or 4G (LTE Cat 6 300/50Mbps) * May differ by country and carrier |
---|---|
AP | 2.7 GHz Quad-Core Processor 1.9 GHz Octa-Core (1.9GHz Quad + 1.3GHz Quad-Core) Processor *May differ by country and carrier |
Display | 5.7 inch (143.9mm) Quad HD Super AMOLED (2560 x 1440) |
OS | Android 4.4 (KitKat) |
Camera | Rear Facing: 16 Mega pixel Auto Focus camera with Smart OIS Front Facing: 3.7 Mega pixel camera with f1.9 |
Rear Facing Camera : HDR (Rich tone), Selective Focus, Rear-cam Selfie, Beauty face, Virtual Tour Shot, Shot & More, Dual Camera Front Facing Camera: Selfie, Wide Selfie | |
Video | Codec: H.264, MPEG-4, H.263, VC-1, WMV7, WMV8, Sorenson Spark, MP43, VP8 Recording & Playback: up to UHD |
Audio | Codec: MP3, AAC/AAC+/eAAC+, WMA, AMR-NB/WB, Vorbis, FLAC(*) (*) Ultra High Quality Audio (~192KHz, 24 bit) support |
S Pen Optimized Features | Air Command (Action Memo, Smart Select, Image Clip, Screen Write) S Note, Snap Note, Direct Pen Input |
Additional Features | Multi Window |
Ultra Power Saving Mode | |
Voice Recorder (Normal Mode, Interview Mode, Meeting Mode, Voice Memo) | |
Download Booster | |
S Health 3.5 | |
Dynamic Lock Screen | |
Briefing | |
Google Mobile Services | Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube |
Connectivity | WiFi 802.11 a/b/g/n/ac (HT80) MIMO PCIe GPS / GLONASS / Baidu NFC, Bluetooth® v 4.1 (BLE,ANT+) IR LED (Remote Control), USB2.0, MHL 3.0 |
Sensor | Gesture, Accelerometer, Geo-magnetic, Gyroscope, RGB,IR-LED Proximity, Barometer, Hall Sensor, Finger Scanner, UV, Heart Rate Monitoring, SpO2 (Dependent on market) |
Memory | 32 GB Internal memory + micro SD slot (up to 64GB) 3GB RAM |
Dimension | 153.5 x 78.6 x 8.5mm, 176g |
Battery | Standard battery, Li-ion 3,220mAh, Fast Charging (Adaptive Fast Charging & QC2.0) |
Speaker | 12Φ Dynamic |
---|---|
Network | 2.5G (GSM/ GPRS/ EDGE): 850 / 900 / 1800 / 1900 MHz 3G (HSPA+ 42Mbps): 850 / 900 / 1900 / 2100 MHz 4G (LTE Cat 4 150/50Mbps) or 4G(LTE Cat 6 300/50Mbps) *May differ by country and carrier. |
AP | 2.7 GHz Quad-Core Processor |
Display | 5.6 inch (141.9mm) Quad HD+ Super AMOLED (2560 x 1440 + 160) |
OS | Android 4.4 (KitKat) |
Camera | Rear Facing: 16 Mega pixel Auto Focus camera with Smart OIS Front Facing: 3.7 Mega pixel camera with f1.9 |
Rear Facing Camera : HDR (Rich tone), Selective Focus, Rear-cam Selfie, Beauty face, Virtual Tour Shot, Shot&More, Dual Camera Front Facing Camera : Selfie, Wide Selfie | |
Video | Codec: H.264, MPEG-4, H.263, VC-1, WMV7, WMV8, Sorenson Spark, MP43, VP8, Recording & Playback: up to UHD |
Audio | Codec: MP3, AAC/AAC+/eAAC+, WMA, AMR-NB/WB, Vorbis, FLAC(*) (*) Ultra High Quality Audio (~192KHz, 24 bit) support |
S Pen Optimized Features | Air Command: Action Memo, Screen Write, Image Clip, Smart Select, S Note, Snap Note, Direct Pen Input |
Additional Features | Multi Window |
Ultra Power Saving Mode | |
Voice Recorder (Normal Mode, Interview Mode, Meeting Mode, Voice Memo) | |
Download Booster | |
S Health 3.5 | |
Dynamic Lock Screen | |
Briefing | |
Edge screen UX : Revolving Interaction, Immersive apps(Camera, Video, S Note), Ticker board, Express me, Quick Tools, Night Clock, etc | |
Google Mobile Services | Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube |
Connectivity | WiFi 802.11 a/b/g/n/ac (HT80) MIMO PCIe GPS / GLONASS / Beidou NFC, Bluetooth® v 4.1 (BLE, ANT+) IR LED (Remote Control), USB2.0, MHL 3.0 |
Sensor | Gesture, Accelerometer, Geo-magnetic, Gyroscope, RGB, IR-LED Proximity, Barometer, Hall Sensor, Finger Scanner, UV, Heart Rate Monitoring, SpO2 (Dependent on market) |
Memory | 32/ 64 GB Internal memory + microSD slot (up to 64GB) 3GB RAM |
Dimension | 151.3 x 82.4 x 8.3mm, 174g |
Battery | Standard battery, Li-ion 3,000 mAh, Fast Charging (Adaptive Fast Charging & QC2.0) |
Samsung GALAXY Note 4 – Official Introduction
Sumber: Samsung